Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Online Services Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 111,753,386,145 | 5.59 | 36.61% | |
| 2 | – | 54,400,907,133 | 9.46 | 29.68% | |
| 3 | – | 10,851,770,937 | 8.98 | 44.22% | |
| 4 | – | 7,157,579,615 | 9.71 | 47.91% | |
| 5 | reddit.com | – | 5,764,401,660 | 3.69 | 58.04% |
| 6 | – | 4,871,651,448 | 3.51 | 57.2% | |
| 7 | whatsapp.com | – | 3,062,894,818 | 4.83 | 64.04% |
| 8 | yahoo.com | – | 2,562,777,735 | 4.41 | 48.31% |
| 9 | – | 2,510,813,069 | 7.08 | 40.77% | |
| 10 | – | 2,509,299,548 | 10.06 | 50.3% | |
| 11 | bing.com | 1 | 2,147,585,713 | 4.78 | 40.85% |
| 12 | 1 | 2,064,272,213 | 6.08 | 34.37% | |
| 13 | – | 1,668,413,849 | 6.68 | 37.8% | |
| 14 | 1 | 1,570,940,252 | 4.16 | 46.84% | |
| 15 | 3 | 1,414,284,889 | 2.97 | 52.85% | |
| 16 | live.com | 1 | 1,396,846,584 | 7.96 | 30.33% |
| 17 |